| Arts |
| Fábio Câmara Photography and RPM (Revolution Production Management Inc) | (336) 235-0767 (NC) or (646) 729-6767 (NY) |
| Jan Lukens Studio | (336) 329-9581 |
| Matt Carlson Photography | (336) 554-4640 |
| Stacey Haines Photography | (336) 510-6240 or (917)421-9313(NYC) |
| Contractors/Repair |
| Kleen It Up, Inc. | (336) 299-4973 |
| Macadamia Construction | (336) 294-3733 |
| Mechanical Concepts | (336) 274-3988 |
| Waste Disposal Solutions, Inc. | (336) 230-0000 |
| Creative |
| A Catherine Original | (336) 312-3919 |
| Macdonald Designs | |
| Perez Simons Content Solutions | (336) 263-6490 |
| Westokes Advertising, Inc. | (336) 272-0888 |
| Distribution |
| Bluewater Pallet Solutions, Inc. (ePallet) | (336) 510-2240 |
| Global Industrial Sales | (336) 509-9877 |
| Materials Handling Enterprises | (336) 275-3707 |
| Sanmark LLC | (336) 235-0838 |
| Education |
| E3 Academics | (336) 378-0487 |
| GTCC Small Business Center | (336) 334-5211 |
| Small Business Technology Development Center | (336) 334-7005 |
| Technology Outreach at Nussbaum (NC A&T & UNCG) | |
| Health |
| All Stars Group | (336) 272-4008 |
| Clear View Endoscopy, LLC. | (336) 333-3219 |
| Freedom Healthcare, Inc. | (336) 235-0890 |
| Medical Justice Services, Inc. | (336) 691-1286 |
| Phoenix Sun Therapeutic Solutions | (336) 275-2525 |
| Priority Nursing Services Inc. | (336) 272-4952 |
| Professional Rehabilitation Consultants | (336) 543-6970 |
| Wellness First | |
| Manufacturing |
| Bonaventure Co. | (336) 379-7332 |
| Caddysac, INC. | (877) 77C-ADDY |
| Other |
| Survival Skills Education and Development, Inc. (SSED) | (336) 272-4027 |
| AHA Purified Water | (com) ing- soon |
| Legal Service | (336) 340-9082 |
| Spirit...Rest | (336) 339-9303 |
| Velocity Trade Exchange, INC. | (336) 379-5066 |
| Professional Services/Consulting |
| AACS Call Center | (336) 369-1774 |
| Advanced Gourmet Products | (336) 707-6401 |
| Dimensions APS | (336) 987-7671 |
| Diversity Woman Media | (336) 451-4289 |
| G W King Properties | (336) 230-0030 |
| Hackworth Law, P.C. | (336) 235-0778 |
| Heritage Group, the, Inc. | (336) 510-0391 |
| Herndon Insurance Group | (336) 373-6139 |
| Light Defines Form, Inc. | (336) 230-1990 |
| Maximize Results Group, LLC | (336) 707-0268 |
| Mitchell's Money Management & Financial Services | (336) 235-0424 |
| Nussbaum Center for Entrepreneurship | (336) 379-5001 |
| Peck & Associates | (336) 230-1233 |
| Piedmont Angel Network, LLC | (336) 235-0941 |
| Redemption Staffing | (336) 299-6842 |
| Roulet Performance Systems | (516) 582-4204 |
| Sanford Rose Associates-Greensboro Triad | (336) 235-0707 |
| SCORE | (336) 333-5399 |
| Shermin Ata Architecture, PLLC. | (336) 333-5650 |
| SourceHorizon, Inc. | (336) 272-9394 |
| Triad Business Links, Inc. | (336) 235-0800 |
| Victor W. Moran, CPA | (336) 272-5154 |
| Technology |
| Advantec Information Systems, LLC | (336) 275-2832 |
| SPI Software Solutions, Inc. | (336) 333-2889 |
| Swim and Tennis, LLC. | (336) 510-8811 |
| Tekmar Solutions, Inc. | (336) 373-1105 |
| Utopia's Edge | (336) 580-1787 |
| XMG Web Designs | (336) 510-9642 |